Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belfair Elementary School | PK - 05 | 475 | 18 | 98528 |
Grapeview Elementary & Middle School | PK - 08 | 218 | 7 | 98546 |
Mary E. Theler Early Learning Center | PK - PK | 56 | 0 | 98528 |
Minter Creek Elementary School | KG - 05 | 278 | 17 | 98329 |
Sand Hill Elementary School | KG - 05 | 460 | 18 | 98528 |
Vaughn Elementary School | PK - 05 | 365 | 17 | 98394 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hawkins Middle School | 06 - 08 | 500 | 19 | 98528 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Mason Senior High School | 09 - 12 | 619 | 21 | 98528 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James A Taylor High School | 09 - 12 | 60 | 31 | 98528 |
North Mason Homelink Program | 06 - 12 | 62 | 31 | 98528 |
City | County | |
---|---|---|
Population | 1,967 | 67,958 |
Population Density | 1,247 | 71 |
Median Age | 52.9 | 45.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 75,072 | 62,159 |
Average Income per Capita | 40,465 | 30,632 |
Allyn is located in Washington. Allyn, Washington has a population of 1,967. Allyn is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 22%.
The median household income in Allyn, Washington is $75,072. The median household income for the surrounding county is $62,159 compared to the national median of $66,222. The median age of people living in Allyn is 52.9 years.
The average high temperature in July is 74.32 degrees, with an average low temperature in January of 34.38 degrees. The annual precipitation is 53.42.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff