Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adna Elementary School | PK - 05 | 263 | 16 | 98532 |
Edison Elementary | KG - 06 | 281 | 14.4 | 98531 |
Evaline Elementary School | KG - 06 | 53 | 8.8 | 98596 |
Fords Prairie Elementary | KG - 06 | 448 | 15.3 | 98531 |
Grand Mound Elementary | 03 - 05 | 499 | 16.3 | 98579 |
James W Lintott Elementary School | PK - 02 | 617 | 15.4 | 98532 |
Jefferson Lincoln Elementary | KG - 06 | 418 | 14.8 | 98531 |
Napavine Elementary | PK - 06 | 389 | 14.6 | 98565 |
Oakview Elementary School | KG - 06 | 356 | 15 | 98531 |
Orin C Smith Elementary School | 03 - 05 | 665 | 17.9 | 98532 |
Rochester Primary School | PK - 02 | 522 | 15 | 98579 |
Washington Elementary School | KG - 06 | 309 | 13.2 | 98531 |
Winlock Miller Elementary | PK - 05 | 442 | 17.2 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centralia Middle School | 07 - 08 | 549 | 17.3 | 98531 |
Chehalis Middle School | 06 - 08 | 635 | 19.6 | 98532 |
Rochester Middle School | 06 - 08 | 495 | 17 | 98579 |
Winlock Middle School | 06 - 08 | 181 | 16.6 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adna Middle/high School | 06 - 12 | 385 | 18.8 | 98532 |
Centralia High School | 09 - 12 | 986 | 19.2 | 98531 |
Napavine Junior Senior High School | 07 - 12 | 425 | 19.8 | 98565 |
Rochester High School | 09 - 12 | 600 | 17.8 | 98579 |
W F West High School | 09 - 12 | 946 | 20.4 | 98532 |
Winlock Senior High | 09 - 12 | 235 | 16.6 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Futurus High School | 09 - 12 | 47 | 31.3 | 98531 |
* Green Hill Academic School | 09 - 12 | 94 | 8 | 98532 |
* H.e.a.r.t. High School | 09 - 12 | 34 | 27.4 | 98579 |
* Lewis County Alternative School | 06 - 12 | 45 | 18 | 98532 |
* Winolequa Learning Academy | 06 - 12 | 0 | 0 | 98596 |
City | County | |
---|---|---|
Population | 8,104 | 82,475 |
Population Density | 1,379 | 34 |
Median Age | 36.2 | 42.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 49,193 | 57,338 |
Average Income per Capita | 28,051 | 28,461 |
Chehalis is located in Washington. Chehalis, Washington has a population of 8,104. Chehalis is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Chehalis, Washington is $49,193. The median household income for the surrounding county is $57,338 compared to the national median of $66,222. The median age of people living in Chehalis is 36.2 years.
The average high temperature in July is 79.2 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 47.49.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff