Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belfair Elementary School | PK - 05 | 475 | 18 | 98528 |
Evergreen Elementary School | PK - 05 | 300 | 17 | 98349 |
Grapeview Elementary & Middle School | PK - 08 | 218 | 7 | 98546 |
Mary E. Theler Early Learning Center | PK - PK | 56 | 0 | 98528 |
Minter Creek Elementary School | KG - 05 | 278 | 17 | 98329 |
Sand Hill Elementary School | KG - 05 | 460 | 18 | 98528 |
Vaughn Elementary School | PK - 05 | 365 | 17 | 98394 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hawkins Middle School | 06 - 08 | 500 | 19 | 98528 |
Key Peninsula Middle School | 06 - 08 | 500 | 19 | 98349 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Mason Senior High School | 09 - 12 | 619 | 21 | 98528 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James A Taylor High School | 09 - 12 | 60 | 31 | 98528 |
North Mason Homelink Program | 06 - 12 | 62 | 31 | 98528 |
City | County | |
---|---|---|
Population | 1,089 | 67,958 |
Population Density | 297 | 71 |
Median Age | 60 | 45.9 |
People per Household | 2.1 | 2.4 |
Median Household Income | 74,123 | 62,159 |
Average Income per Capita | 43,300 | 30,632 |
Grapeview is located in Washington. Grapeview, Washington has a population of 1,089. Grapeview is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 22%.
The median household income in Grapeview, Washington is $74,123. The median household income for the surrounding county is $62,159 compared to the national median of $66,222. The median age of people living in Grapeview is 60 years.
The average high temperature in July is 74.32 degrees, with an average low temperature in January of 34.38 degrees. The annual precipitation is 53.42.