Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Learning Center | PK - PK | 75 | 0 | 98586 |
Mike Morris Elementary | KG - 06 | 280 | 16 | 98586 |
Ocean Park Elementary School | 03 - 05 | 160 | 17 | 98640 |
Ocean Shores Elementary School | PK - 06 | 320 | 16 | 98569 |
Ocosta Elementary School | PK - 06 | 325 | 14 | 98595 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Beach Middle School | 06 - 08 | 103 | 10 | 98569 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Beach High School | 09 - 12 | 280 | 14 | 98569 |
Ocosta Junior - Senior High School | 07 - 12 | 220 | 16 | 98595 |
South Bend High School | 07 - 12 | 260 | 17 | 98586 |
City | County | |
---|---|---|
Population | 958 | 79,285 |
Population Density | 140 | 42 |
Median Age | 61.4 | 43.8 |
People per Household | 1.9 | 2.4 |
Median Household Income | 46,768 | 54,841 |
Average Income per Capita | 39,148 | 28,596 |
Grayland is located in Washington. Grayland, Washington has a population of 958. Grayland is less family-centric than the surrounding county with 5% households with children. The county percentage for households with children is 23%.
The median household income in Grayland, Washington is $46,768. The median household income for the surrounding county is $54,841 compared to the national median of $66,222. The median age of people living in Grayland is 61.4 years.
The average high temperature in July is 66.66 degrees, with an average low temperature in January of 37 degrees. The annual precipitation is 70.35.