Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belfair Elementary School | PK - 05 | 475 | 18 | 98528 |
Bordeaux Elementary School | KG - 04 | 450 | 16 | 98584 |
Evergreen Elementary School | KG - 04 | 480 | 14 | 98584 |
Grapeview Elementary & Middle School | PK - 08 | 218 | 7 | 98546 |
Hood Canal Elementary School | PK - 08 | 320 | 14 | 98584 |
Mary E. Theler Early Learning Center | PK - PK | 56 | 0 | 98528 |
Mountain View Elementary School | KG - 04 | 520 | 19 | 98584 |
Pioneer Primary School | PK - 05 | 478 | 20 | 98584 |
Sand Hill Elementary School | KG - 05 | 460 | 18 | 98528 |
Southside Elementary School | KG - 07 | 200 | 23 | 98584 |
Vaughn Elementary School | PK - 05 | 365 | 17 | 98394 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hawkins Middle School | 06 - 08 | 500 | 19 | 98528 |
Oakland Bay Junior High School | 07 - 08 | 650 | 17 | 98584 |
Olympic Middle School | 05 - 06 | 540 | 17 | 98584 |
Pioneer Middle School | 06 - 08 | 242 | 15 | 98584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar High School | 09 - 12 | 101 | 0 | 98584 |
North Mason Senior High School | 09 - 12 | 619 | 21 | 98528 |
Shelton High School | 09 - 12 | 1,492 | 19 | 98584 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choice Alternative School | 09 - 12 | 200 | 23 | 98584 |
James A Taylor High School | 09 - 12 | 60 | 31 | 98528 |
North Mason Homelink Program | 06 - 12 | 62 | 31 | 98528 |
City | County | |
---|---|---|
Population | 417 | 67,958 |
Population Density | 396 | 71 |
Median Age | 62.4 | 45.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 47,941 | 62,159 |
Average Income per Capita | 27,343 | 30,632 |
Hoodsport is located in Washington. Hoodsport, Washington has a population of 417. Hoodsport is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 22%.
The median household income in Hoodsport, Washington is $47,941. The median household income for the surrounding county is $62,159 compared to the national median of $66,222. The median age of people living in Hoodsport is 62.4 years.
The average high temperature in July is 75.64 degrees, with an average low temperature in January of 32.84 degrees. The annual precipitation is 86.07.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff