Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Artondale Elementary School | PK - 05 | 500 | 17 | 98335 |
Discovery Elementary School | KG - 05 | 300 | 20 | 98335 |
Evergreen Elementary School | PK - 05 | 300 | 17 | 98349 |
Harbor Heights Elementary School | PK - 05 | 445 | 19 | 98335 |
Minter Creek Elementary School | KG - 05 | 278 | 17 | 98329 |
Vaughn Elementary School | PK - 05 | 365 | 17 | 98394 |
Voyager Elementary School | PK - 05 | 480 | 21 | 98335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goodman Middle School | 06 - 08 | 575 | 20 | 98335 |
Key Peninsula Middle School | 06 - 08 | 500 | 19 | 98349 |
Kopachuck Middle School | 06 - 08 | 460 | 20 | 98335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gig Harbor High School | 09 - 12 | 1,455 | 23 | 98335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fresh Start - Tacoma Community College | UG - UG | 200 | 0 | 98335 |
City | County | |
---|---|---|
Population | 5,225 | 919,341 |
Population Density | 259 | 551 |
Median Age | 47.1 | 39 |
People per Household | 2.5 | 2.6 |
Median Household Income | 67,721 | 76,047 |
Average Income per Capita | 32,358 | 36,462 |
Lakebay is located in Washington. Lakebay, Washington has a population of 5,225. Lakebay is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Lakebay, Washington is $67,721. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Lakebay is 47.1 years.
The average high temperature in July is 74.1 degrees, with an average low temperature in January of 34.3 degrees. The annual precipitation is 52.81.