Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Island Elementary School | PK - 03 | 30 | 12 | 98388 |
Cherrydale Elementary School | PK - 03 | 350 | 19 | 98388 |
Evergreen Elementary School | PK - 05 | 300 | 17 | 98349 |
Olympic View Elementary School | KG - 05 | 600 | 19 | 98516 |
Pleasant Glade Elementary School | KG - 05 | 650 | 15 | 98516 |
Preschool And Eceap | PK - 03 | 44 | 0 | 98388 |
Saltars Point Elementary School | 04 - 05 | 500 | 18 | 98388 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chinook Middle School | 06 - 08 | 850 | 18 | 98516 |
Key Peninsula Middle School | 06 - 08 | 500 | 19 | 98349 |
Salish Middle School | 06 - 08 | 700 | 0 | 98516 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Steilacoom High School | 09 - 12 | 1,025 | 21 | 98388 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birth To Three | PK - PK | 0 | 0 | 98388 |
Envision Career Academy | 09 - 12 | 93 | 13 | 98516 |
Futures Program | 11 - 12 | 10 | 0 | 98388 |
Summit Virtual Academy | KG - 12 | 400 | 0 | 98516 |
Zip Code | City | |
---|---|---|
Population | 4,362 | 919,341 |
Population Density | 218 | 551 |
Median Age | 47.4 | 39 |
People per Household | 2.5 | 2.6 |
Median Household Income | 59,201 | 76,047 |
Average Income per Capita | 29,425 | 36,462 |
Longbranch is located in Washington. Longbranch, Washington 98351has a population of 4,362. Longbranch 98351 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Longbranch, Washington 98351 is $59,201. The median household income for the surrounding county is $76,047 compared to the national median of $66,222. The median age of people living in Longbranch 98351 is 47.4 years.
The average high temperature in July is 74.1 degrees, with an average low temperature in January of 34.3 degrees. The annual precipitation is 52.81.