Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Lake Elementary | KG - 05 | 379 | 15.8 | 98512 |
Elma Elementary School | PK - 05 | 707 | 16.4 | 98541 |
Garfield Elementary School | PK - 05 | 351 | 14.4 | 98502 |
Griffin School | PK - 08 | 577 | 17.1 | 98502 |
Julia Butler Hansen Elementary | PK - 05 | 484 | 14.3 | 98502 |
Leland P Brown Elementary | KG - 05 | 316 | 12.1 | 98502 |
Littlerock Elementary School | PK - 05 | 355 | 16 | 98512 |
Mccleary Elementary | PK - 08 | 332 | 15 | 98557 |
Mclane Elementary School | PK - 05 | 438 | 16.2 | 98502 |
Michael T Simmons Elementary | KG - 05 | 479 | 14.5 | 98512 |
Satsop Elementary | KG - 06 | 52 | 13.2 | 98583 |
Tumwater Hill Elementary | PK - 05 | 370 | 16.1 | 98512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elma Middle School | 06 - 08 | 363 | 20.8 | 98541 |
George Bush Middle School | 06 - 08 | 747 | 19.6 | 98512 |
Jefferson Middle School | 06 - 08 | 447 | 18.3 | 98502 |
Thurgood Marshall Middle School | 06 - 08 | 441 | 16.3 | 98502 |
Tumwater Middle School | 06 - 08 | 616 | 18.6 | 98512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G West Black Hills High School | 09 - 12 | 833 | 23.8 | 98512 |
Capital High School | 09 - 12 | 1,326 | 21.4 | 98502 |
Elma High School | 09 - 12 | 542 | 18.5 | 98541 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cascadia High School | 08 - 12 | 109 | 24.2 | 98512 |
* East Grays Harbor High School | 09 - 12 | 8 | 4.2 | 98541 |
* East Grays Harbor Open Doors | 09 - 12 | 44 | 0 | 98541 |
* Education Service District 113 Consortium Reengagement Program | 11 - 12 | 268 | 0 | 98512 |
Eagle Virtual Sky Academy | KG - 12 | 44 | 0 | 98541 |
Mary M. Knight School | PK - 12 | 183 | 10.7 | 98541 |
City | County | |
---|---|---|
Population | 1,924 | 79,285 |
Population Density | 943 | 42 |
Median Age | 40.8 | 43.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 50,587 | 54,841 |
Average Income per Capita | 27,144 | 28,596 |
McCleary is located in Washington. McCleary, Washington has a population of 1,924. McCleary is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 23%.
The median household income in McCleary, Washington is $50,587. The median household income for the surrounding county is $54,841 compared to the national median of $66,222. The median age of people living in McCleary is 40.8 years.
The average high temperature in July is 77.1 degrees, with an average low temperature in January of 33 degrees. The annual precipitation is 68.8.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff