Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cosmopolis Elementary School | PK - 06 | 174 | 16 | 98537 |
Grand Mound Elementary School | 03 - 05 | 510 | 18 | 98579 |
Mccleary Elementary School | PK - 08 | 308 | 18 | 98557 |
Oakville Elementary School | KG - 05 | 134 | 18 | 98568 |
Rochester Primary School | KG - 02 | 480 | 19 | 98579 |
Satsop Elementary School | KG - 06 | 50 | 13 | 98583 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rochester Middle School | 06 - 08 | 500 | 19 | 98579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oakville High School | 06 - 12 | 136 | 12 | 98568 |
Rochester High School | 09 - 12 | 638 | 20 | 98579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
H.e.a.r.t. High School | 09 - 12 | 31 | 0 | 98579 |
North River School | KG - 12 | 80 | 0 | 98537 |
City | County | |
---|---|---|
Population | 661 | 79,285 |
Population Density | 1,338 | 42 |
Median Age | 41.9 | 43.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 56,154 | 54,841 |
Average Income per Capita | 25,778 | 28,596 |
Oakville is located in Washington. Oakville, Washington has a population of 661. Oakville is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 23%.
The median household income in Oakville, Washington is $56,154. The median household income for the surrounding county is $54,841 compared to the national median of $66,222. The median age of people living in Oakville is 41.9 years.
The average high temperature in July is 73.14 degrees, with an average low temperature in January of 34.37 degrees. The annual precipitation is 72.26.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff