Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burley Glenwood Elementary School | KG - 05 | 490 | 18 | 98367 |
Chautauqua Elementary School | PK - 05 | 500 | 18 | 98070 |
Hidden Creek Elementary School | KG - 06 | 356 | 19 | 98367 |
Mullenix Ridge Elementary School | KG - 05 | 360 | 20 | 98367 |
Olalla Elementary School | KG - 05 | 375 | 18 | 98359 |
Pioneer Elementary School | KG - 05 | 307 | 0 | 98332 |
Purdy Elementary School | KG - 05 | 450 | 19 | 98332 |
Sidney Glen Elementary School | KG - 05 | 460 | 18 | 98367 |
Sunnyslope Elementary School | KG - 05 | 400 | 19 | 98367 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harbor Ridge Middle School | 06 - 08 | 580 | 21 | 98332 |
Mcmurray Middle School | 06 - 08 | 375 | 19 | 98070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Peninsula High School | 09 - 12 | 1,436 | 22 | 98332 |
Vashon Island High School | 09 - 12 | 517 | 19 | 98070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Family Link | KG - 12 | 61 | 0 | 98070 |
Henderson Bay Alternative High School | 09 - 12 | 112 | 13 | 98332 |
Student Link | 09 - 12 | 41 | 0 | 98070 |
City | County | |
---|---|---|
Population | 5,420 | 278,493 |
Population Density | 387 | 705 |
Median Age | 47.5 | 41.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 81,131 | 78,310 |
Average Income per Capita | 35,640 | 38,371 |
Olalla is located in Washington. Olalla, Washington has a population of 5,420. Olalla is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Olalla, Washington is $81,131. The median household income for the surrounding county is $78,310 compared to the national median of $66,222. The median age of people living in Olalla is 47.5 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 34.7 degrees. The annual precipitation is 52.63.