Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Learning Center | PK - PK | 75 | 0 | 98586 |
Long Beach Elementary School | KG - 02 | 221 | 17 | 98631 |
Mike Morris Elementary | KG - 06 | 280 | 16 | 98586 |
Ocean Beach Early Childhood Center | PK - PK | 24 | 0 | 98631 |
Ocean Park Elementary School | 03 - 05 | 160 | 17 | 98640 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilltop School | 06 - 08 | 240 | 0 | 98624 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ilwaco Senior High School | 09 - 12 | 263 | 20 | 98624 |
South Bend High School | 07 - 12 | 260 | 17 | 98586 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ocean Beach Options Academy | KG - 12 | 163 | 0 | 98631 |
City | County | |
---|---|---|
Population | 76 | 23,121 |
Population Density | 18 | 25 |
Median Age | 67.2 | 52.7 |
People per Household | 2.1 | 2.2 |
Median Household Income | 46,628 | 50,867 |
Average Income per Capita | 27,230 | 29,178 |
Oysterville is located in Washington. Oysterville, Washington has a population of 76. Oysterville is less family-centric than the surrounding county with 0% households with children. The county percentage for households with children is 17%.
The median household income in Oysterville, Washington is $46,628. The median household income for the surrounding county is $50,867 compared to the national median of $66,222. The median age of people living in Oysterville is 67.2 years.
The average high temperature in July is 65.79 degrees, with an average low temperature in January of 35.96 degrees. The annual precipitation is 74.85.