Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armin Jahr Elementary School | KG - 05 | 360 | 18 | 98310 |
Brownsville Elementary School | PK - 05 | 420 | 18 | 98311 |
Burley Glenwood Elementary School | KG - 05 | 490 | 18 | 98367 |
Catalyst Public Schools | KG - 08 | 211 | 9 | 98310 |
Cottonwood Elementary School | KG - 05 | 380 | 17 | 98311 |
East Port Orchard Elementary School | KG - 05 | 450 | 17 | 98366 |
Esquire Hills Elementary School | KG - 05 | 235 | 16 | 98311 |
Hidden Creek Elementary School | KG - 06 | 356 | 19 | 98367 |
Madrona Heights | PK - PK | 54 | 0 | 98366 |
Manchester Elementary School | KG - 05 | 466 | 18 | 98366 |
Mullenix Ridge Elementary School | KG - 05 | 360 | 20 | 98367 |
Orchard Heights Elementary School | KG - 06 | 559 | 17 | 98366 |
Pinecrest Elementary School | PK - 05 | 425 | 19 | 98311 |
Sidney Glen Elementary School | KG - 05 | 460 | 18 | 98367 |
South Colby Elementary School | KG - 05 | 294 | 20 | 98366 |
Sunnyslope Elementary School | KG - 05 | 400 | 19 | 98367 |
View Ridge Elementary School | KG - 05 | 418 | 17 | 98310 |
Woodlands Elementary School | KG - 05 | 390 | 16 | 98311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Heights Middle School | 06 - 08 | 660 | 19 | 98366 |
Fairview Junior High School | 06 - 08 | 700 | 17 | 98311 |
John Sedgwick Middle School | 06 - 08 | 720 | 19 | 98366 |
Marcus Whitman Middle School | 06 - 08 | 700 | 19 | 98366 |
Mountain View Middle School | 06 - 08 | 800 | 18 | 98310 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bremerton High School | 09 - 12 | 1,196 | 19 | 98337 |
Olympic High School | 09 - 12 | 1,166 | 19 | 98311 |
South Kitsap High School | 09 - 12 | 2,365 | 20 | 98366 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barker Creek Community School | KG - 12 | 544 | 0 | 98311 |
Discovery Alternative High School | 10 - 12 | 205 | 22 | 98366 |
Explorer Academy | KG - 12 | 225 | 27 | 98366 |
Pacific Northwest Connections Academy | KG - 12 | 1,100 | 0 | 98366 |
City | County | |
---|---|---|
Population | 14,340 | 278,493 |
Population Density | 1,521 | 705 |
Median Age | 39.1 | 41.1 |
People per Household | 2.5 | 2.5 |
Median Household Income | 66,385 | 78,310 |
Average Income per Capita | 31,579 | 38,371 |
Port Orchard is located in Washington. Port Orchard, Washington has a population of 14,340. Port Orchard is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Port Orchard, Washington is $66,385. The median household income for the surrounding county is $78,310 compared to the national median of $66,222. The median age of people living in Port Orchard is 39.1 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 34.7 degrees. The annual precipitation is 53.96.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff