Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adna Elementary School | KG - 05 | 251 | 17 | 98532 |
Black Lake Elementary School | KG - 06 | 439 | 18 | 98512 |
Edison Elementary School | KG - 06 | 350 | 16 | 98531 |
Fords Prairie Elementary School | KG - 06 | 500 | 17 | 98531 |
Grand Mound Elementary School | 03 - 05 | 510 | 18 | 98579 |
Jefferson Lincoln Elementary School | KG - 06 | 460 | 19 | 98531 |
Lintott Elementary School | PK - 02 | 620 | 0 | 98532 |
Littlerock Elementary School | PK - 06 | 335 | 17 | 98512 |
Michael T Simmons Elementary School | KG - 05 | 450 | 18 | 98512 |
Oakview Elementary School | PK - 06 | 341 | 20 | 98531 |
Oakville Elementary School | KG - 05 | 134 | 18 | 98568 |
Orin Smith Elementary | 03 - 05 | 675 | 0 | 98532 |
Rochester Primary School | KG - 02 | 480 | 19 | 98579 |
Tumwater Hill Elementary School | PK - 05 | 370 | 17 | 98512 |
Washington Elementary School | KG - 06 | 335 | 18 | 98531 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centralia Middle School | 07 - 08 | 550 | 18 | 98531 |
Chehalis Middle School | 06 - 08 | 640 | 21 | 98532 |
George Bush Middle School | 06 - 08 | 760 | 20 | 98512 |
Rochester Middle School | 06 - 08 | 500 | 19 | 98579 |
Tumwater Middle School | 06 - 08 | 630 | 18 | 98512 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G West Black Hills High School | 09 - 12 | 825 | 21 | 98512 |
Adna Middle/high School | 06 - 12 | 400 | 19 | 98532 |
Centralia High School | 09 - 12 | 1,040 | 20 | 98531 |
Garrett Heyns High School | 08 - 12 | 4 | 0 | 98531 |
Oakville High School | 06 - 12 | 136 | 12 | 98568 |
Rochester High School | 09 - 12 | 638 | 20 | 98579 |
W F West High School | 09 - 12 | 932 | 21 | 98532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Futurus High School | 11 - 12 | 52 | 0 | 98531 |
Gravity High School | UG - UG | 0 | 0 | 98512 |
H.e.a.r.t. High School | 09 - 12 | 31 | 0 | 98579 |
Lewis County Alternative School | 06 - 12 | 20 | 20 | 98532 |
Tumwater Virtual Academy | KG - 12 | 280 | 22 | 98512 |
City | County | |
---|---|---|
Population | 5,909 | 298,796 |
Population Density | 674 | 414 |
Median Age | 42.8 | 40.9 |
People per Household | 2.7 | 2.5 |
Median Household Income | 80,741 | 75,124 |
Average Income per Capita | 31,574 | 36,986 |
Rochester is located in Washington. Rochester, Washington has a population of 5,909. Rochester is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Rochester, Washington is $80,741. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Rochester is 42.8 years.
The average high temperature in July is 76.74 degrees, with an average low temperature in January of 32.64 degrees. The annual precipitation is 55.02.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff