Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belfair Elementary School | PK - 05 | 475 | 18 | 98528 |
Clear Creek Elementary School | KG - 05 | 330 | 16 | 98383 |
Cougar Valley Elementary School | PK - 05 | 310 | 16 | 98383 |
Crownhill Elementary School | KG - 05 | 355 | 16 | 98312 |
Emerald Heights Elementary School | PK - 05 | 425 | 19 | 98383 |
Green Mountain Elementary School | PK - 05 | 400 | 19 | 98312 |
John D Bud Hawk At Jackson Park | PK - 05 | 500 | 17 | 98312 |
Kitsap Lake Elementary School | KG - 05 | 273 | 18 | 98312 |
Mary E. Theler Early Learning Center | PK - PK | 56 | 0 | 98528 |
Naval Avenue Elementary School | PK - 05 | 270 | 15 | 98312 |
Sand Hill Elementary School | KG - 05 | 460 | 18 | 98528 |
Silver Ridge Elementary School | PK - 05 | 400 | 20 | 98383 |
Silverdale Elementary School | KG - 05 | 377 | 17 | 98383 |
West Hills Elementary | KG - 08 | 500 | 15 | 98312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Kitsap Middle School | 06 - 08 | 710 | 20 | 98383 |
Hawkins Middle School | 06 - 08 | 500 | 19 | 98528 |
Ridgetop Junior High School | 06 - 08 | 700 | 21 | 98383 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bremerton High School | 09 - 12 | 1,196 | 19 | 98337 |
Central Kitsap High School | 09 - 12 | 1,400 | 21 | 98383 |
Klahowya Secondary | 06 - 12 | 1,000 | 20 | 98383 |
North Mason Senior High School | 09 - 12 | 619 | 21 | 98528 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James A Taylor High School | 09 - 12 | 60 | 31 | 98528 |
North Mason Homelink Program | 06 - 12 | 62 | 31 | 98528 |
Olympic Educational Service Youthbuild | UG - UG | 200 | 0 | 98312 |
Open Doors - Career & Academic Program | 10 - 12 | 30 | 30 | 98312 |
Renaissance Alternative High School | 09 - 12 | 92 | 21 | 98312 |
West Sound Technical Skills Center | 11 - 12 | 523 | 0 | 98312 |
City | County | |
---|---|---|
Population | 1,167 | 278,493 |
Population Density | 351 | 705 |
Median Age | 56.2 | 41.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 91,188 | 78,310 |
Average Income per Capita | 50,044 | 38,371 |
Seabeck is located in Washington. Seabeck, Washington has a population of 1,167. Seabeck is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 26%.
The median household income in Seabeck, Washington is $91,188. The median household income for the surrounding county is $78,310 compared to the national median of $66,222. The median age of people living in Seabeck is 56.2 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 34.7 degrees. The annual precipitation is 53.96.