Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Long Beach Elementary School | KG - 02 | 221 | 17 | 98631 |
Naselle-grays River Valley Elementary School | KG - 05 | 130 | 17 | 98638 |
Ocean Beach Early Childhood Center | PK - PK | 24 | 0 | 98631 |
Ocean Park Elementary School | 03 - 05 | 160 | 17 | 98640 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilltop School | 06 - 08 | 240 | 0 | 98624 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ilwaco Senior High School | 09 - 12 | 263 | 20 | 98624 |
Naselle-grays River Valley Junior Senior High Schools | 06 - 12 | 167 | 21 | 98638 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edmonds Career Access | 09 - 12 | 264 | 33 | 98638 |
Ocean Beach Options Academy | KG - 12 | 163 | 0 | 98631 |
City | County | |
---|---|---|
Population | 854 | 23,121 |
Population Density | 270 | 25 |
Median Age | 53.4 | 52.7 |
People per Household | 2 | 2.2 |
Median Household Income | 50,955 | 50,867 |
Average Income per Capita | 35,000 | 29,178 |
Seaview is located in Washington. Seaview, Washington has a population of 854. Seaview is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 17%.
The median household income in Seaview, Washington is $50,955. The median household income for the surrounding county is $50,867 compared to the national median of $66,222. The median age of people living in Seaview is 53.4 years.
The average high temperature in July is 65.6 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 81.19.