Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Learning Center | PK - PK | 75 | 0 | 98586 |
Long Beach Elementary School | KG - 02 | 221 | 17 | 98631 |
Mike Morris Elementary | KG - 06 | 280 | 16 | 98586 |
Naselle-grays River Valley Elementary School | KG - 05 | 130 | 17 | 98638 |
Ocean Beach Early Childhood Center | PK - PK | 24 | 0 | 98631 |
Ocean Park Elementary School | 03 - 05 | 160 | 17 | 98640 |
Raymond Elementary School | KG - 06 | 300 | 13 | 98577 |
Willapa Elementary School | PK - 05 | 192 | 14 | 98577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Naselle-grays River Valley Junior Senior High Schools | 06 - 12 | 167 | 21 | 98638 |
Raymond Junior Senior High School | 07 - 12 | 254 | 13 | 98577 |
South Bend High School | 07 - 12 | 260 | 17 | 98586 |
Willapa Valley Junior Senior High School | 06 - 12 | 200 | 12 | 98577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Developmental Preschool | PK - PK | 5 | 16 | 98577 |
Edmonds Career Access | 09 - 12 | 264 | 33 | 98638 |
Ocean Beach Options Academy | KG - 12 | 163 | 0 | 98631 |
City | County | |
---|---|---|
Population | 1,661 | 23,121 |
Population Density | 1,020 | 25 |
Median Age | 45 | 52.7 |
People per Household | 2.3 | 2.2 |
Median Household Income | 50,351 | 50,867 |
Average Income per Capita | 26,020 | 29,178 |
South Bend is located in Washington. South Bend, Washington has a population of 1,661. South Bend is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 17%.
The median household income in South Bend, Washington is $50,351. The median household income for the surrounding county is $50,867 compared to the national median of $66,222. The median age of people living in South Bend is 45 years.
The average high temperature in July is 68.99 degrees, with an average low temperature in January of 33.24 degrees. The annual precipitation is 81.14.