Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belfair Elementary School | PK - 05 | 475 | 18 | 98528 |
Grapeview Elementary & Middle School | PK - 08 | 218 | 7 | 98546 |
Mary E. Theler Early Learning Center | PK - PK | 56 | 0 | 98528 |
Minter Creek Elementary School | KG - 05 | 278 | 17 | 98329 |
Sand Hill Elementary School | KG - 05 | 460 | 18 | 98528 |
Vaughn Elementary School | PK - 05 | 365 | 17 | 98394 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hawkins Middle School | 06 - 08 | 500 | 19 | 98528 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Mason Senior High School | 09 - 12 | 619 | 21 | 98528 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James A Taylor High School | 09 - 12 | 60 | 31 | 98528 |
North Mason Homelink Program | 06 - 12 | 62 | 31 | 98528 |
Zip Code | City | |
---|---|---|
Population | 1,992 | 67,958 |
Population Density | 44 | 71 |
Median Age | 51.7 | 45.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 56,536 | 62,159 |
Average Income per Capita | 36,412 | 30,632 |
Tahuya is located in Washington. Tahuya, Washington 98588has a population of 1,992. Tahuya 98588 is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 22%.
The median household income in Tahuya, Washington 98588 is $56,536. The median household income for the surrounding county is $62,159 compared to the national median of $66,222. The median age of people living in Tahuya 98588 is 51.7 years.
The average high temperature in July is 74.1 degrees, with an average low temperature in January of 33.48 degrees. The annual precipitation is 72.02.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff