Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chimacum Elementary School | 03 - 06 | 260 | 20 | 98325 |
David Wolfle Elementary School | PK - 05 | 335 | 15 | 98346 |
Hilder Pearson Elementary School | KG - 05 | 300 | 17 | 98370 |
Poulsbo Elementary School | PK - 05 | 450 | 18 | 98370 |
Richard Gordon Elementary School | KG - 08 | 293 | 18 | 98346 |
South Whidbey Intermediate School | KG - 04 | 635 | 21 | 98260 |
Vinland Elementary School | PK - 05 | 461 | 19 | 98370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingston Middle School | 06 - 08 | 537 | 19 | 98346 |
Poulsbo Junior High School | 06 - 08 | 586 | 19 | 98370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chief Kitsap Academy | 06 - 12 | 90 | 8 | 98370 |
Chimacum Junior And Senior High School | 07 - 12 | 275 | 21 | 98325 |
Kingston High School | 09 - 12 | 640 | 23 | 98346 |
North Kitsap High School | 09 - 12 | 1,090 | 22 | 98370 |
South Whidbey High School | 07 - 12 | 600 | 20 | 98260 |
South Whidbey Middle School | 07 - 12 | 650 | 20 | 98260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choice Academy | 09 - 12 | 19 | 0 | 98346 |
North Kitsap Options Academy | KG - 08 | 93 | 0 | 98346 |
Pal Program | KG - 12 | 100 | 31 | 98346 |
Pi Program | KG - 12 | 96 | 0 | 98325 |
South Whidbey Academy | KG - 12 | 100 | 27 | 98260 |
South Whidbey Special Services | PK - 03 | 13 | 0 | 98260 |
City | County | |
---|---|---|
Population | 3,470 | 278,493 |
Population Density | 328 | 705 |
Median Age | 56.3 | 41.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 80,819 | 78,310 |
Average Income per Capita | 40,557 | 38,371 |
Hansville is located in Washington. Hansville, Washington has a population of 3,470. Hansville is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 26%.
The median household income in Hansville, Washington is $80,819. The median household income for the surrounding county is $78,310 compared to the national median of $66,222. The median age of people living in Hansville is 56.3 years.
The average high temperature in July is 72.92 degrees, with an average low temperature in January of 36.17 degrees. The annual precipitation is 36.13.