Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adna Elementary School | KG - 05 | 251 | 17 | 98532 |
Evaline Elementary School | KG - 06 | 51 | 16 | 98596 |
Lintott Elementary School | PK - 02 | 620 | 0 | 98532 |
Napavine Elementary School | PK - 06 | 366 | 18 | 98565 |
Orin Smith Elementary | 03 - 05 | 675 | 0 | 98532 |
Winlock Miller Elementary School | PK - 05 | 327 | 18 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chehalis Middle School | 06 - 08 | 640 | 21 | 98532 |
Winlock Middle School | 06 - 08 | 200 | 0 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adna Middle/high School | 06 - 12 | 400 | 19 | 98532 |
Napavine Jr Senior High School | 07 - 12 | 400 | 16 | 98565 |
W F West High School | 09 - 12 | 932 | 21 | 98532 |
Winlock Senior High School | 09 - 12 | 209 | 11 | 98596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apolo High School | 06 - 12 | 35 | 0 | 98596 |
Lewis County Alternative School | 06 - 12 | 20 | 20 | 98532 |
Zip Code | City | |
---|---|---|
Population | 2,113 | 82,475 |
Population Density | 744 | 34 |
Median Age | 39 | 42.6 |
People per Household | 2.9 | 2.5 |
Median Household Income | 62,384 | 57,338 |
Average Income per Capita | 23,994 | 28,461 |
Napavine is located in Washington. Napavine, Washington 98565has a population of 2,113. Napavine 98565 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 25%.
The median household income in Napavine, Washington 98565 is $62,384. The median household income for the surrounding county is $57,338 compared to the national median of $66,222. The median age of people living in Napavine 98565 is 39 years.
The average high temperature in July is 78.59 degrees, with an average low temperature in January of 33.37 degrees. The annual precipitation is 45.01.